Detailed Measurements
Size | Full Length (Shirt) | Chest (Full) | Bottom Length (Pant) | Waist (Pant) | Blazer (Full LEngth) | Chest (Full) | Coti (Full LEngth) | Chest (Full) |
---|---|---|---|---|---|---|---|---|
3-4Y | 17.12 inch | 26.77 inch | 22.44 inch | 19.68 inch | 16.93 inch | 25.98 inch | 15.35 inch | 25.98 inch |
4-5Y | 17.51 inch | 26.77 inch | 24.4 inch | 20.47 inch | 17.71 inch | 26.77 inch | 15.74 inch | 26.77 inch |
5-6Y | 18.5 inch | 28.34 inch | 26.77 inch | 22.04 inch | 18.5 inch | 29.13 inch | 16.14 inch | 26.77 inch |
6-7Y | 20.47 inch | 30.7 inch | 28.74 inch | 32.62 inch | 20.47 inch | 30.7 inch | 17.32 inch | 29.13 inch |
7-8Y | 21.65 inch | 31.49 inch | 31.49 inch | 25.98 inch | 22.04 inch | 32.28 inch | 18.5 inch | 29.92 inch |
8-9Y | 22 inch | 32 inch | 32.50 inch | 26.44 inch | 22.45 inch | 32.90 inch | 18.90 inch | 30.55 inch |
9-10Y | 23.62 inch | 33.85 inch | 34.25 inch | 27.56 inch | 23.22 inch | 33.85 inch | 19.68 inch | 31.9 inch |
Colors | BLACK |
---|---|
Season | WINTER 20 |
Write Your Own Review