Detailed Measurements
Size | Top Length/Full Length | Bottom Length | Chest (Full) | Waist |
---|---|---|---|---|
XS | 24.01 inch | 38.58 inch | 34.64 inch | 25.98 inch |
S | 24.8 inch | 38.97 inch | 36.22 inch | 27.55 inch |
M | 25.59 inch | 39.37 inch | 37.79 inch | 29.13 inch |
L | 26.37 inch | 39.76 inch | 39.37 inch | 30.7 inch |
XL | 27.16 inch | 40.15 inch | 40.94 inch | 32.28 inch |
Colors | PINK |
---|---|
Season | WINTER 21 |
Write Your Own Review