Detailed Measurements In Inch
Size | Top Length/Full Length | Bottom Length | Chest (Full) | Waist |
---|---|---|---|---|
12-18M | 27.55 | 22.83 | ||
18-24M | 29.33 | 23.62 | ||
2-3Y | 31.1 | 24.4 | ||
3-4Y | 33.07 | 25.19 | ||
4-5Y | 35.03 | 25.98 | ||
5-6Y | 37 | 26.77 | ||
6-7Y | 38.97 | 27.55 | ||
7-8Y | 40.94 | 28.34 | ||
8-9Y | 42.91 | 29.13 | ||
9-10Y | 44.88 | 29.92 | ||
10-12Y | 46.85 | 30.7 | ||
12-14Y | 50.78 | 32.28 |
Colors | PINK |
---|---|
Season | WINTER 20 |
Write Your Own Review