Detailed Measurements
Size | Top Length/Full Length | Bottom Length | Chest (Full) | Waist |
---|---|---|---|---|
2-3y | 20.86 inch | 22.44 inch | ||
3-4y | 21.85 inch | 23.22 inch | ||
4-5y | 22.83 inch | 24.01 inch | ||
5-6y | 23.81 inch | 24.8 inch | ||
6-7y | 24.8 inch | 25.59 inch | ||
7-8y | 25.78 inch | 26.37 inch | ||
8-9y | 26.77 inch | 27.16 inch | ||
9-10y | 27.75 inch | 27.95 inch | ||
10-11y | 28.74 inch | 28.74 inch | ||
11-12y | 29.72 inch | 29.52 inch | ||
12-13y | 30.7 inch | 30.31 inch | ||
13-14y | 31.69 inch | 31.1 inch | ||
14-15y | 32.67 inch | 31.88 inch |
Colors | BLACK |
---|---|
Season | WINTER 20 |
Write Your Own Review