Detailed Measurements In Inch
Size | Top Length/Full Length | Bottom Length | Chest (Full) | Waist |
---|---|---|---|---|
0-6M | 12.59 | 13.58 | 20.74 | 15.35 |
6-12M | 14.17 | 16.33 | 22.04 | 16.45 |
12-18M | 14.96 | 17.71 | 22.83 | 17 |
18-24M | 15.74 | 19.09 | 23.62 | 17.55 |
2-3Y | 16.53 | 20.47 | 24.4 | 18.11 |
3-4Y | 17.32 | 22.04 | 25.19 | 18.66 |
4-5Y | 18.11 | 23.62 | 25.98 | 19.21 |
5-6Y | 18.89 | 25.19 | 26.77 | 19.76 |
6-7Y | 19.68 | 26.77 | 27.55 | 20.31 |
7-8Y | 20.47 | 28.34 | 28.34 | 20.86 |
8-9Y | 21.25 | 29.92 | 29.13 | 21.41 |
9-10Y | 22.04 | 31.49 | 29.92 | 21.96 |
10-12Y | 22.83 | 33.07 | 30.7 | 22.51 |
12-14Y | 24.4 | 36.22 | 32.28 | 23.62 |
Colors | BLACK |
---|
Write Your Own Review