Detailed Measurements In Inch
Size | Top Length/Full Length | Bottom Length | Chest (Full) | Waist |
---|---|---|---|---|
0-6M | 7.38 | 8.66 | 18.11 | 15.35 |
6-12M | 8.36 | 11.02 | 19.68 | 16.45 |
12-18M | 8.85 | 12.2 | 20.47 | 17 |
18-24M | 9.35 | 13.38 | 21.25 | 17.55 |
2-3Y | 9.84 | 14.56 | 22.04 | 18.11 |
3-4Y | 10.33 | 15.94 | 22.83 | 18.66 |
4-5Y | 10.82 | 17.32 | 23.62 | 19.21 |
5-6Y | 11.31 | 18.7 | 24.4 | 19.76 |
6-7Y | 11.81 | 20.07 | 25.19 | 20.31 |
7-8Y | 12.3 | 21.45 | 25.98 | 20.86 |
Colors | RED |
---|
Write Your Own Review