Detailed Measurements In Inch
Size | Top Length/Full Length | Chest (Full) | Bottom Length | Waist |
0-6M | 17.83 | 21.02 | 13.58 | 15.74 |
6-12M | 15.74 | 22.44 | 15.94 | 16.45 |
12-18M | 20.07 | 23.53 | 17.71 | 17.32 |
2-3y | 20.86 | 23.93 | 19.09 | 17.71 |
3-4y | 23.22 | 25.1 | 22.04 | 18.89 |
5-6y | 24.96 | 26.67 | 25.11 | 20.07 |
7-8y | 27.16 | 28.63 | 28.11 | 21.1 |
9-10y | 28.74 | 29.81 | 31.49 | 22.04 |
10-12y | 29.92 | 30.6 | 33.54 | 22.83 |
12-14y | 31.73 | 32.16 | 36.22 | 23.62 |
Write Your Own Review